Adopted nuclear safety grade high power power supply module platform, higher safety and reliability; Adoption of new high-efficiency three-phase PFC circuit topology, with power factor greater than 0.99. Harmonic variability is low ≤5; high execution efficiency.
Advanced digital equalisation technology, effectively improving the equalisation accuracy and anti-interference; the first module dormancy technology and rotation technology, to ensure that the system operates at high efficiency. Intelligent charging process control and perfect charging process monitoring and protection, easy to operate.
Timed charging, fixed amount charging, fixed amount charging and automatic full charging for choice.
Real-time display of charging amount, charging time, current electricity price, charging price and other information and operation status. Reserve RS-485 network communication interface, and provide optional GPRS network mode.
Hot-swappable module technology makes maintenance more convenient. Working environment temperature -20+50C.
"/>
Basic parameters
| Input | Power Supply | 3P+N+PE | 3P+N+PE |
| Voltage Range | 400VAC±20% | 400VAC±20% | |
| Frequency | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 200-1000V DC | 200-1000V DC |
| Maximum Current | 250A | 250A | |
| Rated Power | 90kW | 90kW | |
| User Interface | Charge Connector | Type 2 cable | |
| Cable Length | 5M | ||
| Enclosure | Galvanized steel | ||
| LED Indicator | Green/Yellow/Red | ||
| LCD Display | 7"color touch screen | ||
| RFID Reader | Mifare ISO/IEC 14443 A | ||
| Start Mode | Plug&Play/RFID card/App | ||
| Emergency Stop | Yes | ||
| Interface Language | English/Chinese | ||
| Auxiliary Power | 12Vdc | ||
| ommunication | WIF | Optional | |
| Ethernet | Yes | ||
| 3G/4G | Yes | ||
| OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | ||
|
Electrical
Parameter
|
Ef ficiency | ≥95% | |
| Power Factor | ≥0.99 @50%~100%loading | ||
| THD | ≤5%@50%~100%loading | ||
| Ripple Factor | ≤±0.5% | ||
| RCD | Type A | ||
| Ingress Protection | IP54 | ||

















