| Input | Power Supply | 3P+N+PE | 3P+N+PE |
| Voltage Range | 400VAC±20% | 400VAC±20% | |
| Frequency | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 200-1000V DC | 200-1000V DC |
| Maximum Current | 250A | 250A | |
| Rated Power | 120kW | 180kW | |
| User Interface | Charge Connector | CCS 2 cable | |
| Cable Length | 5M | ||
| Enclosure | Galvanized steel | ||
| LED Indicator | Green/Yellow/Red | ||
| LCD Display | 7"color touch screen | ||
| RFID Reader | Mifare ISO/IEC 14443 A | ||
| Start Mode | Plug&Play/RFID card/App | ||
| Emergency Stop | Yes | ||
| Interface Language | English/Chinese | ||
| Auxiliary Power | 12Vdc | ||
| ommunication | WIF | Optional | |
| Ethernet | Yes | ||
| 3G/4G | Yes | ||
| OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | ||
|
Electrical
Parameter
|
Ef ficiency | ≥95% | |
| Power Factor | ≥0.99 @50%~100%loading | ||
| THD | ≤5%@50%~100%loading | ||
| Ripple Factor | ≤±0.5% | ||
| RCD | Type A | ||
| Ingress Protection | IP54 | ||
















